zx'/XC Situation Update for COVID-19 - Minnesota Dept. of Health

Situation Update for COVID-19


Sign up to receive email or mobile alerts when this data is updated, as well as other periodic COVID-19 updates.

Updated September 1, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as "unknown/missing."

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

On this page:
Daily Update
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Likely Exposure
Residence
Weekly Report
Care Facilities
Other COVID-19 Data and Statistics

Expand All    Contract All

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

76,355
Total positive cases (cumulative)
502
Newly reported cases
6
Newly reported deaths
County Number of newly reported cases
Aitkin 3
Anoka 38
Becker 2
Benton 7
Blue Earth 14
Brown 4
Carlton 2
Carver 6
Chippewa 1
Chisago 5
Clay 11
Cottonwood 2
Crow Wing 2
Dakota 46
Douglas 4
Freeborn 2
Goodhue 2
Hennepin 71
Houston 1
Hubbard 1
Isanti 4
Itasca 3
Kandiyohi 5
Lac qui Parle 2
Lake of the Woods 3
Le Sueur 6
Lincoln 1
Lyon 14
Mahnomen 1
Marshall 1
Martin 1
McLeod 5
Meeker 2
Morrison 2
Mower 6
Murray 3
Nicollet 1
Nobles 5
Olmsted 9
Otter Tail 5
Pennington 3
Pine 2
Polk 4
Ramsey 38
Redwood 4
Renville 1
Rice 8
Rock 2
Roseau 1
Scott 12
Sherburne 4
Sibley 1
St. Louis 16
Stearns 20
Steele 3
Stevens 5
Todd 2
Wabasha 2
Waseca 5
Washington 16
Watonwan 2
Wilkin 1
Winona 21
Wright 12
Yellow Medicine 3
Unknown/missing 11

  • Cases removed*: 11

* Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.

County of residence Age group Number of newly reported deaths
Dakota 90-94 years 1
Hennepin 60-64 years 2
Murray 75-79 years 1
Scott 60-64 years 1
Stevens 60-64 years 1

Residence type Number of newly reported deaths
Private residence 5
Long-term care facility/Assisted living 1

Testing

Total approximate number of completed tests: 1,498,919

  • Total approximate number of people tested: 1,132,922

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,341 21,853
4/1 300 703 22,856
4/2 102 1,879 24,837
4/3 56 1,292 26,185
4/4 108 1,555 27,848
4/5 30 1,435 29,313
4/6 46 1,133 30,492
4/7 90 1,461 32,043
4/8 80 1,373 33,496
4/9 93 1,738 35,327
4/10 107 1,652 37,086
4/11 93 1,532 38,711
4/12 56 1,134 39,901
4/13 39 746 40,686
4/14 128 1,063 41,877
4/15 137 1,559 43,573
4/16 110 1,345 45,028
4/17 126 1,340 46,494
4/18 123 1,357 47,974
4/19 66 1,165 49,205
4/20 124 716 50,045
4/21 214 1,535 51,794
4/22 230 1,899 53,923
4/23 216 2,273 56,412
4/24 296 2,793 59,501
4/25 172 2,447 62,120
4/26 71 2,492 64,683
4/27 149 1,870 66,702
4/28 268 3,080 70,050
4/29 253 6,826 77,129
4/30 429 3,918 81,476
5/1 277 4,206 85,959
5/2 302 3,536 89,797
5/3 70 3,092 92,959
5/4 231 3,836 97,026
5/5 266 2,900 100,192
5/6 323 4,157 104,672
5/7 336 4,674 109,682
5/8 254 4,621 114,557
5/9 232 4,679 119,468
5/10 68 5,229 124,765
5/11 278 5,025 130,068
5/12 355 3,661 134,084
5/13 301 6,994 141,379
5/14 1,074 5,658 148,111
5/15 548 8,583 157,242
5/16 717 7,249 165,208
5/17 232 5,749 171,189
5/18 132 6,257 177,578
5/19 601 5,772 183,951
5/20 531 6,424 190,906
5/21 394 7,861 199,161
5/22 742 8,981 208,884
5/23 1,069 7,827 217,780
5/24 86 6,895 224,761
5/25 86 6,562 231,409
5/26 162 6,774 238,345
5/27 254 9,275 247,874
5/28 652 9,242 257,768
5/29 667 9,716 268,151
5/30 0 8,439 276,590
5/31 0 6,890 283,480
6/1 0 4,183 287,663
6/2 1,061 6,621 295,345
6/3 653 15,262 311,260
6/4 379 10,558 322,197
6/5 930 10,112 333,239
6/6 1,087 9,316 343,642
6/7 735 8,759 353,136
6/8 44 7,725 360,905
6/9 300 8,581 369,786
6/10 674 11,346 381,806
6/11 765 12,632 395,203
6/12 1,031 11,774 408,008
6/13 828 8,962 417,798
6/14 254 4,776 422,828
6/15 22 6,176 429,026
6/16 357 19,140 448,523
6/17 486 12,013 461,022
6/18 916 13,263 475,201
6/19 1,113 15,635 491,949
6/20 823 11,304 504,076
6/21 401 8,184 512,661
6/22 23 7,186 519,870
6/23 340 9,351 529,561
6/24 768 12,039 542,368
6/25 1,058 13,551 556,977
6/26 459 12,460 569,896
6/27 820 14,059 584,775
6/28 187 7,343 592,305
6/29 0 12,358 604,663
6/30 264 11,683 616,610
7/1 465 13,074 630,149
7/2 871 13,812 644,832
7/3 409 13,590 658,831
7/4 207 14,207 673,245
7/5 32 5,622 678,899
7/6 0 5,892 684,791
7/7 227 7,374 692,392
7/8 508 13,422 706,322
7/9 1,150 18,059 725,531
7/10 458 15,605 741,594
7/11 505 14,235 756,334
7/12 112 11,905 768,351
7/13 30 8,862 777,243
7/14 223 12,179 789,645
7/15 480 14,299 804,424
7/16 693 14,034 819,151
7/17 695 15,854 835,700
7/18 392 16,397 852,489
7/19 97 13,945 866,531
7/20 0 9,506 876,037
7/21 329 11,932 888,298
7/22 687 15,768 904,753
7/23 1,060 15,682 921,495
7/24 784 17,255 939,534
7/25 435 15,811 955,780
7/26 282 13,255 969,317
7/27 18 9,351 978,686
7/28 345 13,160 992,191
7/29 659 14,146 1,006,996
7/30 1,063 15,570 1,023,629
7/31 509 14,484 1,038,622
8/1 273 14,886 1,053,781
8/2 444 15,321 1,069,546
8/3 13 8,047 1,077,606
8/4 276 11,632 1,089,514
8/5 764 14,182 1,104,460
8/6 693 15,217 1,120,370
8/7 41 17,677 1,138,088
8/8 755 19,258 1,158,101
8/9 330 12,344 1,170,775
8/10 22 6,283 1,177,080
8/11 75 10,876 1,188,031
8/12 508 14,268 1,202,807
8/13 483 16,168 1,219,458
8/14 325 16,797 1,236,580
8/15 115 16,562 1,253,257
8/16 77 12,632 1,265,966
8/17 316 7,048 1,273,330
8/18 427 34,277 1,308,034
8/19 344 13,474 1,321,852
8/20 549 18,271 1,340,672
8/21 382 16,346 1,357,400
8/22 186 16,544 1,374,130
8/23 287 12,030 1,386,447
8/24 36 8,821 1,395,304
8/25 403 10,592 1,406,299
8/26 360 20,814 1,427,473
8/27 460 15,875 1,443,808
8/28 442 16,667 1,460,917
8/29 207 17,283 1,478,407
8/30 466 10,888 1,489,761
8/31 0 9,158 1,498,919

Due to delays in deduplication of results data are subject to change.

  • Testing numbers show how many total tests have been done for people who live in Minnesota. Some people get tested more than once.
    • As of 6/5, testing data is reported per test to account for changes in testing capacity and for individuals who are tested more than once over the course of the pandemic.
  • Due to civil unrest in St. Paul and surrounding areas, the MDH Public Health Lab was closed from 5/30 - 6/1. COVID-19 specimens were not accepted and no tests were run during this time. When possible, samples were re-routed to partner laboratories.
  • Results from 4/29, 6/3, and 8/18 included a backlog of tests loaded into our system.
  • Additional testing data available in the COVID-19 Weekly Report:
    • Number of Tests and Percent Positive by Week
    • Laboratory Test Rates by County of Residence
    • Cumulative Percent of Tests Positive by County of Residence
    • Weekly Percent of Tests Positive by County of Residence

Minnesota Case Overview

  • Total positive cases: 76,355
    • Number of health care workers: 8,396
Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.
Specimen collection date Positive cases Cumulative positive cases
3/5 1 1
3/6 0 1
3/7 1 2
3/8 0 2
3/9 3 5
3/10 6 11
3/11 10 21
3/12 22 43
3/13 19 62
3/14 28 90
3/15 38 128
3/16 51 179
3/17 67 246
3/18 23 269
3/19 18 287
3/20 16 303
3/21 24 327
3/22 22 349
3/23 44 393
3/24 51 444
3/25 58 502
3/26 63 565
3/27 75 640
3/28 47 687
3/29 38 725
3/30 98 823
3/31 93 916
4/1 57 973
4/2 83 1,056
4/3 63 1,119
4/4 39 1,158
4/5 60 1,218
4/6 112 1,330
4/7 103 1,433
4/8 102 1,535
4/9 103 1,638
4/10 95 1,733
4/11 74 1,807
4/12 58 1,865
4/13 148 2,013
4/14 156 2,169
4/15 156 2,325
4/16 171 2,496
4/17 182 2,678
4/18 121 2,799
4/19 126 2,925
4/20 277 3,202
4/21 262 3,464
4/22 309 3,773
4/23 525 4,298
4/24 519 4,817
4/25 339 5,156
4/26 386 5,542
4/27 681 6,223
4/28 605 6,828
4/29 682 7,510
4/30 648 8,158
5/1 623 8,781
5/2 335 9,116
5/3 340 9,456
5/4 825 10,281
5/5 649 10,930
5/6 642 11,572
5/7 820 12,392
5/8 713 13,105
5/9 281 13,386
5/10 230 13,616
5/11 824 14,440
5/12 663 15,103
5/13 735 15,838
5/14 795 16,633
5/15 796 17,429
5/16 343 17,772
5/17 311 18,083
5/18 972 19,055
5/19 859 19,914
5/20 766 20,680
5/21 981 21,661
5/22 790 22,451
5/23 400 22,851
5/24 359 23,210
5/25 412 23,622
5/26 796 24,418
5/27 683 25,101
5/28 577 25,678
5/29 458 26,136
5/30 169 26,305
5/31 143 26,448
6/1 585 27,033
6/2 486 27,519
6/3 524 28,043
6/4 405 28,448
6/5 412 28,860
6/6 163 29,023
6/7 137 29,160
6/8 482 29,642
6/9 460 30,102
6/10 406 30,508
6/11 346 30,854
6/12 312 31,166
6/13 153 31,319
6/14 150 31,469
6/15 415 31,884
6/16 414 32,298
6/17 429 32,727
6/18 393 33,120
6/19 348 33,468
6/20 223 33,691
6/21 198 33,889
6/22 488 34,377
6/23 593 34,970
6/24 516 35,486
6/25 487 35,973
6/26 529 36,502
6/27 280 36,782
6/28 244 37,026
6/29 602 37,628
6/30 592 38,220
7/1 637 38,857
7/2 573 39,430
7/3 424 39,854
7/4 101 39,955
7/5 280 40,235
7/6 764 40,999
7/7 703 41,702
7/8 788 42,490
7/9 745 43,235
7/10 757 43,992
7/11 287 44,279
7/12 352 44,631
7/13 750 45,381
7/14 810 46,191
7/15 797 46,988
7/16 802 47,790
7/17 677 48,467
7/18 302 48,769
7/19 309 49,078
7/20 823 49,901
7/21 727 50,628
7/22 739 51,367
7/23 849 52,216
7/24 798 53,014
7/25 341 53,355
7/26 320 53,675
7/27 828 54,503
7/28 802 55,305
7/29 797 56,102
7/30 787 56,889
7/31 703 57,592
8/1 449 58,041
8/2 299 58,340
8/3 821 59,161
8/4 764 59,925
8/5 667 60,592
8/6 717 61,309
8/7 680 61,989
8/8 375 62,364
8/9 329 62,693
8/10 806 63,499
8/11 714 64,213
8/12 714 64,927
8/13 702 65,629
8/14 696 66,325
8/15 368 66,693
8/16 332 67,025
8/17 909 67,934
8/18 811 68,745
8/19 741 69,486
8/20 818 70,304
8/21 773 71,077
8/22 357 71,434
8/23 309 71,743
8/24 961 72,704
8/25 946 73,650
8/26 926 74,576
8/27 790 75,366
8/28 733 76,099
8/29 171 76,270
8/30 73 76,343
8/31 7 76,350
Unknown/missing 5 76,355

Due to the need to confirm reports and reporting delays, current week data may be incomplete.

  • Positive cases are individual people who live in Minnesota that tested positive for COVID-19. People are only counted as a case once, even if multiple positive tests are recorded for a person.
    • As of 5/13, total case data is represented by the date of initial specimen collection.
  • Additional case overview data available in the COVID-19 Weekly Report:
    • COVID-19 Cases by Week, 7-Day Average
    • Cumulative Case Rate by County of Residence
    • Weekly Case Rate by County of Residence
    • Occupational Related Cases: Health Care

Patients no longer needing isolation

  • Patients no longer needing isolation: 68,488
  • Patients no longer needing isolation represents individuals with confirmed COVID-19 who no longer need to self-isolate.
  • MDH does not track cases over time to determine whether they have fully recovered.
  • As of 5/18 patients no longer needing isolation does not include those who have died.

Deaths

  • Deaths: 1,823
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,340
  • Probable COVID-19 Deaths*: 49
    * COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths of confirmed cases in Minnesota, data in table below
Date reported Newly reported deaths (daily) Total deaths
3/21 1 1
3/22 0 1
3/23 0 1
3/24 0 1
3/25 0 1
3/26 1 2
3/27 2 4
3/28 1 5
3/29 4 9
3/30 1 10
3/31 2 12
4/1 5 17
4/2 1 18
4/3 4 22
4/4 2 24
4/5 5 29
4/6 1 30
4/7 4 34
4/8 5 39
4/9 11 50
4/10 7 57
4/11 7 64
4/12 6 70
4/13 0 70
4/14 9 79
4/15 8 87
4/16 7 94
4/17 17 111
4/18 10 121
4/19 13 134
4/20 9 143
4/21 17 160
4/22 19 179
4/23 21 200
4/24 21 221
4/25 23 244
4/26 28 272
4/27 14 286
4/28 15 301
4/29 18 319
4/30 24 343
5/1 28 371
5/2 24 395
5/3 24 419
5/4 9 428
5/5 27 455
5/6 29 484
5/7 23 507
5/8 26 533
5/9 24 557
5/10 20 577
5/11 13 590
5/12 23 613
5/13 24 637
5/14 25 662
5/15 20 682
5/16 17 699
5/17 22 721
5/18 9 730
5/19 17 747
5/20 29 776
5/21 32 808
5/22 33 841
5/23 10 851
5/24 17 868
5/25 12 880
5/26 18 898
5/27 33 931
5/28 35 966
5/29 29 995
5/30 30 1,025
5/31 14 1,039
6/1 10 1,049
6/2 22 1,071
6/3 14 1,085
6/4 29 1,114
6/5 33 1,147
6/6 22 1,169
6/7 16 1,185
6/8 11 1,196
6/9 20 1,216
6/10 19 1,235
6/11 12 1,247
6/12 25 1,272
6/13 9 1,281
6/14 15 1,296
6/15 6 1,302
6/16 9 1,311
6/17 12 1,323
6/18 19 1,342
6/19 17 1,359
6/20 12 1,371
6/21 8 1,379
6/22 4 1,383
6/23 9 1,392
6/24 5 1,397
6/25 9 1,406
6/26 5 1,411
6/27 6 1,417
6/28 8 1,425
6/29 10 1,435
6/30 6 1,441
7/1 4 1,445
7/2 13 1,458
7/3 8 1,466
7/4 - 1,466
7/5 5 1,471
7/6 3 1,474
7/7 3 1,477
7/8 8 1,485
7/9 5 1,490
7/10 5 1,495
7/11 4 1,499
7/12 3 1,502
7/13 2 1,504
7/14 6 1,510
7/15 8 1,518
7/16 8 1,526
7/17 7 1,533
7/18 5 1,538
7/19 3 1,541
7/20 4 1,545
7/21 3 1,548
7/22 4 1,552
7/23 9 1,561
7/24 5 1,566
7/25 5 1,571
7/26 3 1,574
7/27 2 1,576
7/28 4 1,580
7/29 9 1,589
7/30 5 1,594
7/31 6 1,600
8/1 6 1,606
8/2 8 1,614
8/3 2 1,616
8/4 4 1,620
8/5 9 1,629
8/6 7 1,636
8/7 4 1,640
8/8 8 1,648
8/9 9 1,657
8/10 3 1,660
8/11 6 1,666
8/12 12 1,678
8/13 7 1,685
8/14 8 1,693
8/15 6 1,699
8/16 7 1,706
8/17 6 1,712
8/18 9 1,721
8/19 17 1,738
8/20 7 1,745
8/21 8 1,753
8/22 8 1,761
8/23 6 1,767
8/24 4 1,771
8/25 8 1,779
8/26 14 1,793
8/27 13 1,806
8/28 4 1,810
8/29 4 1,814
8/30 2 1,816
8/31 1 1,817
9/1 6 1,823
  • Deaths are confirmed deaths due to COVID-19, and have a positive laboratory-confirmed PCR test for SARS-CoV-2, and either COVID-19 is listed on the death certificate, or clinical history/autopsy findings that provide evidence that the death is related to COVID-19 without an alternative cause (i.e. drowning, homicide, trauma, etc.).
  • Probable COVID-19 deaths have COVID-19 listed on death certificate but a positive SARS-CoV-2 test not documented for the person. Because there was no positive test, these individuals are not included in total positive cases or total deaths from COVID-19.
  • Deaths are represented by the date reported.
    • There was no data reported on 7/4.
  • Additional death data available in the COVID-19 Weekly Report:
    • Deaths by County of Residence
    • Deaths by Week, 7-Day Average
    • Age Demographics: Median Age, Age Range
    • Gender Demographics
    • Race and Ethnicity Demographics: Race and Ethnicity for Deaths, Age-Adjusted Rates
    • Likely Exposure

Hospitalization

Total cases hospitalized: 6,520
  • Hospitalized as of today*: 294
    • Hospitalized in ICU as of today*: 136
      * Refer to "More about hospitalizations" for notes.
Minnesota COVID-19 hospitalizations, data in table below
Date reported Hospitalized in ICU (daily) Hospitalized, not in ICU (daily) Total hospitalizations Total ICU hospitalizations
3/19 1 6 7 1
3/20 2 3 7 2
3/21 4 2 12 4
3/22 5 5 12 5
3/23 5 7 21 5
3/24 7 8 25 7
3/25 12 14 35 12
3/26 13 18 41 13
3/27 17 17 51 17
3/28 13 17 57 17
3/29 16 23 75 24
3/30 24 32 92 25
3/31 26 30 112 32
4/1 27 27 122 40
4/2 38 37 138 49
4/3 40 46 156 32
4/4 42 53 180 69
4/5 48 58 202 77
4/6 57 58 223 90
4/7 64 56 242 100
4/8 64 71 271 105
4/9 63 82 293 119
4/10 64 79 317 131
4/11 69 76 340 138
4/12 74 83 361 146
4/13 74 83 361 146
4/14 75 102 405 155
4/15 93 104 445 175
4/16 103 110 475 188
4/17 106 117 518 202
4/18 111 128 561 215
4/19 116 112 574 226
4/20 126 111 602 241
4/21 117 120 629 253
4/22 107 133 660 262
4/23 104 164 712 274
4/24 111 167 756 281
4/25 109 179 797 291
4/26 115 170 829 301
4/27 122 170 861 316
4/28 120 194 912 324
4/29 119 201 950 337
4/30 130 235 1,044 358
5/1 118 251 1,096 380
5/2 135 254 1,159 404
5/3 155 218 1,199 426
5/4 166 230 1,271 444
5/5 182 252 1,350 475
5/6 180 263 1,405 488
5/7 182 253 1,459 512
5/8 198 275 1,549 540
5/9 180 296 1,612 556
5/10 199 235 1,657 581
5/11 194 258 1,716 600
5/12 199 297 1,799 625
5/13 199 295 1,851 647
5/14 203 295 1,915 663
5/15 200 298 1,985 679
5/16 225 268 2,039 700
5/17 221 266 2,090 716
5/18 229 259 2,128 731
5/19 229 316 2,221 750
5/20 212 338 2,308 773
5/21 229 337 2,380 787
5/22 233 301 2,432 806
5/23 215 353 2,534 832
5/24 207 346 2,588 841
5/25 248 357 2,676 869
5/26 258 312 2,709 886
5/27 260 338 2,796 902
5/28 242 364 2,880 924
5/29 259 333 2,936 938
5/30 263 326 3,011 960
5/31 257 298 3,047 971
6/1 253 296 3,086 981
6/2 248 289 3,134 1,003
6/3 254 283 3,203 1,022
6/4 244 268 3,253 1,033
6/5 220 258 3,289 1,044
6/6 206 267 3,336 1,044
6/7 199 251 3,367 1,043
6/8 198 254 3,401 1,052
6/9 199 256 3,441 1,068
6/10 193 234 3,482 1,083
6/11 196 215 3,522 1,091
6/12 191 212 3,557 1,093
6/13 191 199 3,581 1,104
6/14 186 183 3,610 1,110
6/15 186 167 3,630 1,121
6/16 185 172 3,658 1,128
6/17 181 170 3,689 1,136
6/18 171 174 3,718 1,144
6/19 168 171 3,748 1,150
6/20 161 163 3,767 1,155
6/21 160 162 3,797 1,163
6/22 156 176 3,830 1,180
6/23 158 181 3,860 1,191
6/24 160 180 3,897 1,203
6/25 162 174 3,943 1,218
6/26 157 178 3,966 1,221
6/27 155 145 3,986 1,233
6/28 143 145 4,010 1,241
6/29 140 138 4,031 1,249
6/30 136 134 4,054 1,258
7/1 125 135 4,081 1,258
7/2 123 151 4,112 1,266
7/3 132 138 4,139 1,277
7/4 - - 4,139 1,277
7/5 132 121 4,170 1,287
7/6 125 133 4,219 1,290
7/7 121 146 4,252 1,295
7/8 122 143 4,272 1,302
7/9 116 135 4,305 1,312
7/10 124 103 4,329 1,320
7/11 121 120 4,366 1,325
7/12 123 128 4,399 1,335
7/13 114 133 4,424 1,338
7/14 107 129 4,452 1,348
7/15 106 148 4,495 1,353
7/16 103 146 4,526 1,357
7/17 110 142 4,563 1,369
7/18 117 148 4,602 1,377
7/19 120 138 4,627 1,389
7/20 115 132 4,678 1,397
7/21 112 154 4,723 1,412
7/22 119 154 4,771 1,423
7/23 107 175 4,818 1,431
7/24 108 170 4,852 1,437
7/25 115 172 4,889 1,440
7/26 115 158 4,920 1,448
7/27 126 131 4,961 1,458
7/28 138 156 5,028 1,474
7/29 143 167 5,077 1,484
7/30 141 157 5,112 1,490
7/31 151 161 5,155 1,510
8/1 149 168 5,208 1,520
8/2 149 153 5,241 1,532
8/3 153 149 5,298 1,545
8/4 159 169 5,346 1,563
8/5 152 153 5,373 1,575
8/6 153 166 5,421 1,583
8/7 155 145 5,458 1,592
8/8 154 155 5,506 1,603
8/9 148 164 5,555 1,615
8/10 159 161 5,606 1,633
8/11 147 190 5,661 1,648
8/12 154 181 5,711 1,657
8/13 154 154 5,742 1,671
8/14 152 161 5,783 1,679
8/15 140 167 5,822 1,691
8/16 152 138 5,851 1,700
8/17 155 131 5,886 1,716
8/18 154 150 5,932 1,722
8/19 152 169 5,988 1,727
8/20 148 161 6,019 1,734
8/21 136 160 6,064 1,740
8/22 148 168 6,113 1,761
8/23 137 164 6,151 1,766
8/24 135 175 6,195 1,770
8/25 137 175 6,238 1,791
8/26 134 170 6,274 1,796
8/27 139 166 6,326 1,805
8/28 137 164 6,357 1,813
8/29 134 179 6,411 1,822
8/30 136 179 6,454 1,834
8/31 131 175 6,480 1,839
9/1 136 158 6,520 1,849
  • Hospitalizations and ICU data was not collected on 7/3, therefore no hospitalizations are reported for 7/4.
  • Starting 8/22, a few hospitals are not reporting hospitalized or ICU status on Saturdays or Sundays. The weekend numbers for current hospitalization and ICU status will include numbers from Friday for these hospitals and are considered estimates of current hospitalizations.
  • Additional hospitalization data available in the COVID-19 Weekly Report:
    • Hospitalizations by Week, 7-Day Average
    • ICU Hospitalizations by Week, 7-Day Average
    • Age Demographics: Age Group, Median Age, Age Range
    • Gender Demographics
    • Race and Ethnicity Demographics, Age-Adjusted Rates
    • Likely Exposure

Case Demographics

Age

Age Group Number of Cases Number of Deaths
0-4 years 1,524 1
5-9 years 1,428 0
10-14 years 2,151 0
15-19 years 6,754 0
20-24 years 10,128 1
25-29 years 7,678 3
30-34 years 7,119 7
35-39 years 6,412 10
40-44 years 5,640 10
45-49 years 5,297 17
50-54 years 5,189 41
55-59 years 4,587 56
60-64 years 3,463 96
65-69 years 2,302 124
70-74 years 1,735 187
75-79 years 1,387 185
80-84 years 1,239 297
85-89 years 1,086 306
90-94 years 802 292
95-99 years 362 158
100+ years 62 32
Unknown/missing 10 0
  • As of 8/20, age categories are broken down further into 5-year intervals to more accurately represent how COVID-19 is impacting Minnesotans of all ages.
  • Additional age data available in the COVID-19 Weekly Report:
    • Age Demographics: hospitalized cases, hospitalized in ICU, deaths by age group; Median Age, Age Range
    • Number of Cases by Age Group and Specimen Collection Date

Gender

Gender Number of Cases
Female 39,170
Male 36,642
Other 14
Unknown/missing 529
  • Additional gender data available in the COVID-19 Weekly Report:
    • Gender Demographics: hospitalized cases, hospitalized in ICU, deaths

Race & Ethnicity

Race/Ethnicity
Number of Cases Number of Deaths
White, non-Hispanic 33,469 1,405
Black, non-Hispanic 15,109 178
Asian, non-Hispanic 4,292 84
American Indian/ Alaska Native, non-Hispanic 622 34
Native Hawaiian/ Pacific Islander, non-Hispanic 118 2
Multiple races, non-Hispanic 959 11
Other, non-Hispanic 1,334 7
Hispanic 13,254 86
Unknown/missing 7,198 16
  • As of 8/20, ethnicity data was incorporated into race categories to more accurately represent our diverse communities and help us better understand how COVID-19 is impacting Black, Hispanic, American Indian, and Asian community members.
  • Additional race and ethnicity data available in the COVID-19 Weekly Report:
    • Race and Ethnicity Demographics: hospitalized cases, hospitalized in ICU, deaths
    • Race and Ethnicity: Age-Adjusted Rates

Likely Exposure

Likely Exposure Number of Cases
Travel 6,278
Congregate Care Setting (staff, resident, or visitor) 10,181
Corrections (staff, inmate, or visitor) 842
Homeless/Shelter (staff or resident) 273
Health Care (staff or patient) 2,666
Community: outbreak outside of congregate living or health care 7,072
Community: known contact with confirmed case 17,399
Community: no known contact with confirmed case 19,580
Unknown/missing 12,064

Likely Exposure is defined by a hierarchy of exposure types. This hierarchy was updated on 8/20 to reflect what we know about COVID transmission in Minnesota. The order of likely exposure categories is:

  • Community (outbreak): Case was exposed to a known outbreak setting in Minnesota that is not also a congregate living setting (e.g., long-term care, corrections, shelter) or health care setting. This includes restaurant/bars, sports, worksites that are not living settings, etc.
  • Travel: Case traveled outside of Minnesota in the 2 weeks before illness.
  • Congregate Care Setting: Residents, and staff who are not part of a non-congregate care setting outbreak and did not have an exposure to a positive household member. Congregate care settings include long-term care facilities (LTCF), assisted living facilities, group homes, or residential behavioral health (RBH) facilities.
  • Corrections: Inmates who were exposed while incarcerated, and staff of a jail/prison setting who are not part of a non-corrections outbreak and did not have an exposure to a positive household member.
  • Homeless/Shelter: Residents/guests, and staff who are not part of a non-shelter outbreak and did not have an exposure to a positive household member.
  • Health Care: Patients who were part of nosocomial outbreaks, and staff who are not part of a non-acute health care setting outbreak and did not have an exposure to a positive household member.
  • Community (known contact with confirmed case): Case has a known exposure to a positive case and does not fit into any of the previous categories.
  • Community (unknown contact with confirmed case): Case has no known exposure to a positive case and does not fit into any of the previous categories.
  • Additional likely exposure data available in the COVID-19 Weekly Report:
    • Likely Exposure: hospitalized cases, hospitalized in ICU, deaths
    • Cases by Likely Exposure and Specimen Collection Date

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County Cases Deaths
Aitkin 51 1
Anoka 4,782 121
Becker 200 2
Beltrami 321 1
Benton 409 3
Big Stone 35 0
Blue Earth 1,278 5
Brown 131 2
Carlton 193 1
Carver 1,128 4
Cass 105 3
Chippewa 136 1
Chisago 319 1
Clay 893 40
Clearwater 19 0
Cook 6 0
Cottonwood 204 0
Crow Wing 312 16
Dakota 5,973 111
Dodge 156 0
Douglas 171 1
Faribault 115 0
Fillmore 86 0
Freeborn 403 1
Goodhue 261 9
Grant 55 4
Hennepin 23,209 881
Houston 77 0
Hubbard 46 0
Isanti 177 0
Itasca 201 12
Jackson 96 1
Kanabec 65 5
Kandiyohi 820 1
Kittson 7 0
Koochiching 88 3
Lac qui Parle 17 0
Lake 34 0
Lake of the Woods 10 0
Le Sueur 384 2
Lincoln 70 0
Lyon 538 3
Mahnomen 37 1
Marshall 37 0
Martin 236 6
McLeod 367 1
Meeker 110 2
Mille Lacs 101 3
Morrison 119 1
Mower 1,185 3
Murray 144 2
Nicollet 442 15
Nobles 1,869 13
Norman 46 0
Olmsted 2,045 24
Otter Tail 299 4
Pennington 91 1
Pine 157 0
Pipestone 187 9
Polk 204 4
Pope 64 0
Ramsey 9,243 298
Red Lake 29 0
Redwood 66 0
Renville 84 6
Rice 1,199 8
Rock 107 0
Roseau 74 0
Scott 2,021 32
Sherburne 920 13
Sibley 140 3
St. Louis 902 23
Stearns 3,285 22
Steele 436 2
Stevens 52 1
Swift 65 1
Todd 451 2
Traverse 21 0
Wabasha 124 0
Wadena 49 0
Waseca 270 3
Washington 3,003 54
Watonwan 445 4
Wilkin 51 3
Winona 481 17
Wright 1,262 6
Yellow Medicine 90 1
Unknown/missing 164 0

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.

  • For deaths by county of residence: The county of residence reported is the county the person lived in at the time of the death. Those living in congregate living settings at the time of death are reported by the location of the congregate living setting.
  • Additional residence data available in the COVID-19 Weekly Report:
    • Laboratory Test Rates by County of Residence
    • Cumulative Percent of Tests Positive by County of Residence
    • Weekly Percent of Tests Positive by County of Residence
    • Cumulative Case Rate by County of Residence
    • Weekly Case Rate by County of Residence
    • Downloadable data file: Cases, Deaths, and No Longer Needing Isolation by County of Residence
    • Downloadable data file: Confirmed Cases by Zip Code of Residence
